Combined/Overall Height | 115MM |
Combined/Overall Width | 70MM |
Combined/Overall Depth | 70MM |
Brochure Edition(s) | Top Level Code In Brochure |
In Current Brochure? | Yes |
Item is live on Nuie Website | No |
Nuie Website Category | Taps |
Main Image | que308_taps_v1_co1.jpg |
Image 1 | e358_que308_taps_cameo_ls.jpg |
Image 2 | E358.jpg |
Line Drawing | e358_que308_taps_v1_ld1.jpg |
Instructions | e358_taps_v1_fi.pdf |
Live on App? | No |
Get data from - stock code | E358-P |
You May Also Like 1 (WEB) | E301 |
You May Also Like 2 (WEB) | E316 |
You May Also Like 3 (WEB) | E317 |
Download the following specifications: