Product Material | Steel |
Packaging Volume (L) | 79 |
RAL Number | 9016 |
BTU @ 50°C | 2580 |
Pipe Centres (mm) | 450MM |
Thermal Output @ 50°C (Watts) | 756 |
Type Of Heat | Water |
Mount Type | Wall Mounted |
Number Of Heat Settings | 1 |
Number Of Sections/Panels | 8 |
Product Orientation | Vertical |
Brackets Included | Yes |
Assembly Required | No |
Commercial Use | No |
Projection | 120MM |
Installation Required | Yes |
BTU @ 30°C | 1263 |
Thermal Output @ 30°C (Watts) | 370 |
BTU @ 60°C | 3268 |
Thermal Output @ 60°C (Watts) | 975 |
Download the following specifications: